🌏TIME ZONES
The following section is a list of all the valid time zones that can be used with the Composable Architecture Platform. This list was accurate at time of writing.
ACT | Central Standard Time (Northern Territory) |
AET | Eastern Standard Time (New South Wales) |
Africa/Abidjan | Greenwich Mean Time |
Africa/Accra | Greenwich Mean Time |
Africa/Addis_Ababa | Eastern African Time |
Africa/Algiers | Central European Time |
Africa/Asmera | Eastern African Time |
Africa/Bamako | Greenwich Mean Time |
Africa/Bangui | Western African Time |
Africa/Banjul | Greenwich Mean Time |
Africa/Bissau | Greenwich Mean Time |
Africa/Blantyre | Central African Time |
Africa/Brazzaville | Western African Time |
Africa/Bujumbura | Central African Time |
Africa/Cairo | Eastern European Summer Time |
Africa/Casablanca | Western European Time |
Africa/Ceuta | Central European Summer Time |
Africa/Conakry | Greenwich Mean Time |
Africa/Dakar | Greenwich Mean Time |
Africa/Dar_es_Salaam | Eastern African Time |
Africa/Djibouti | Eastern African Time |
Africa/Douala | Western African Time |
Africa/El_Aaiun | Western European Time |
Africa/Freetown | Greenwich Mean Time |
Africa/Gaborone | Central African Time |
Africa/Harare | Central African Time |
Africa/Johannesburg | South Africa Standard Time |
Africa/Kampala | Eastern African Time |
Africa/Khartoum | Eastern African Time |
Africa/Kigali | Central African Time |
Africa/Kinshasa | Western African Time |
Africa/Lagos | Western African Time |
Africa/Libreville | Western African Time |
Africa/Lome | Greenwich Mean Time |
Africa/Luanda | Western African Time |
Africa/Lubumbashi | Central African Time |
Africa/Lusaka | Central African Time |
Africa/Malabo | Western African Time |
Africa/Maputo | Central African Time |
Africa/Maseru | South Africa Standard Time |
Africa/Mbabane | South Africa Standard Time |
Africa/Mogadishu | Eastern African Time |
Africa/Monrovia | Greenwich Mean Time |
Africa/Nairobi | Eastern African Time |
Africa/Ndjamena | Western African Time |
Africa/Niamey | Western African Time |
Africa/Nouakchott | Greenwich Mean Time |
Africa/Ouagadougou | Greenwich Mean Time |
Africa/Porto-Novo | Western African Time |
Africa/Sao_Tome | Greenwich Mean Time |
Africa/Timbuktu | Greenwich Mean Time |
Africa/Tripoli | Eastern European Time |
Africa/Tunis | Central European Time |
Africa/Windhoek | Western African Time |
AGT | Argentine Time |
America/Adak | Hawaii-Aleutian Daylight Time |
America/Anchorage | Alaska Daylight Time |
America/Anguilla | Atlantic Standard Time |
America/Antigua | Atlantic Standard Time |
America/Araguaina | Brasilia Time |
America/Aruba | Atlantic Standard Time |
America/Asuncion | Paraguay Time |
America/Atka | Hawaii-Aleutian Daylight Time |
America/Bahia | Brasilia Time |
America/Barbados | Atlantic Standard Time |
America/Belem | Brasilia Time |
America/Belize | Central Standard Time |
America/Boa_Vista | Amazon Time |
America/Bogota | Colombia Time |
America/Boise | Mountain Daylight Time |
America/Buenos_Aires | Argentine Time |
America/Cambridge_Bay | Mountain Daylight Time |
America/Campo_Grande | Amazon Time |
America/Cancun | Central Daylight Time |
America/Caracas | Venezuela Time |
America/Catamarca | Argentine Time |
America/Cayenne | French Guiana Time |
America/Cayman | Eastern Standard Time |
America/Chicago | Central Daylight Time |
America/Chihuahua | Mountain Daylight Time |
America/Cordoba | Argentine Time |
America/Costa_Rica | Central Standard Time |
America/Cuiaba | Amazon Time |
America/Curacao | Atlantic Standard Time |
America/Danmarkshavn | Greenwich Mean Time |
America/Dawson | Pacific Daylight Time |
America/Dawson_Creek | Mountain Standard Time |
America/Denver | Mountain Daylight Time |
America/Detroit | Eastern Daylight Time |
America/Dominica | Atlantic Standard Time |
America/Edmonton | Mountain Daylight Time |
America/Eirunepe | Acre Time |
America/El_Salvador | Central Standard Time |
America/Ensenada | Pacific Daylight Time |
America/Fort_Wayne | Eastern Standard Time |
America/Fortaleza | Brasilia Time |
America/Glace_Bay | Atlantic Daylight Time |
America/Godthab | Western Greenland Summer Time |
America/Goose_Bay | Atlantic Daylight Time |
America/Grand_Turk | Eastern Daylight Time |
America/Grenada | Atlantic Standard Time |
America/Guadeloupe | Atlantic Standard Time |
America/Guatemala | Central Standard Time |
America/Guayaquil | Ecuador Time |
America/Guyana | Guyana Time |
America/Halifax | Atlantic Daylight Time |
America/Havana | Central Daylight Time |
America/Hermosillo | Mountain Standard Time |
America/Indiana/Indianapolis | Eastern Standard Time |
America/Indiana/Knox | Eastern Standard Time |
America/Indiana/Marengo | Eastern Standard Time |
America/Indiana/Vevay | Eastern Standard Time |
America/Indianapolis | Eastern Standard Time |
America/Inuvik | Mountain Daylight Time |
America/Iqaluit | Eastern Daylight Time |
America/Jamaica | Eastern Standard Time |
America/Jujuy | Argentine Time |
America/Juneau | Alaska Daylight Time |
America/Kentucky/Louisville | Eastern Daylight Time |
America/Kentucky/Monticello | Eastern Daylight Time |
America/Knox_IN | Eastern Standard Time |
America/La_Paz | Bolivia Time |
America/Lima | Peru Time |
America/Los_Angeles | Pacific Daylight Time |
America/Louisville | Eastern Daylight Time |
America/Maceio | Brasilia Time |
America/Managua | Central Standard Time |
America/Manaus | Amazon Time |
America/Martinique | Atlantic Standard Time |
America/Mazatlan | Mountain Daylight Time |
America/Mendoza | Argentine Time |
America/Menominee | Central Daylight Time |
America/Merida | Central Daylight Time |
America/Mexico_City | Central Daylight Time |
America/Miquelon | Pierre & Miquelon Daylight Time |
America/Monterrey | Central Daylight Time |
America/Montevideo | Uruguay Time |
America/Montreal | Eastern Daylight Time |
America/Montserrat | Atlantic Standard Time |
America/Nassau | Eastern Daylight Time |
America/New_York | Eastern Daylight Time |
America/Nipigon | Eastern Daylight Time |
America/Nome | Alaska Daylight Time |
America/Noronha | Fernando de Noronha Time |
America/North_Dakota/Center | Central Daylight Time |
America/Panama | Eastern Standard Time |
America/Pangnirtung | Eastern Daylight Time |
America/Paramaribo | Suriname Time |
America/Phoenix | Mountain Standard Time |
America/Port_of_Spain | Atlantic Standard Time |
America/Port-au-Prince | Eastern Standard Time |
America/Porto_Acre | Acre Time |
America/Porto_Velho | Amazon Time |
America/Puerto_Rico | Atlantic Standard Time |
America/Rainy_River | Central Daylight Time |
America/Rankin_Inlet | Central Daylight Time |
America/Recife | Brasilia Time |
America/Regina | Central Standard Time |
America/Rio_Branco | Acre Time |
America/Rosario | Argentine Time |
America/Santiago | Chile Time |
America/Santo_Domingo | Atlantic Standard Time |
America/Sao_Paulo | Brasilia Time |
America/Scoresbysund | Eastern Greenland Summer Time |
America/Shiprock | Mountain Daylight Time |
America/St_Johns | Newfoundland Daylight Time |
America/St_Kitts | Atlantic Standard Time |
America/St_Lucia | Atlantic Standard Time |
America/St_Thomas | Atlantic Standard Time |
America/St_Vincent | Atlantic Standard Time |
America/Swift_Current | Central Standard Time |
America/Tegucigalpa | Central Standard Time |
America/Thule | Atlantic Daylight Time |
America/Thunder_Bay | Eastern Daylight Time |
America/Tijuana | Pacific Daylight Time |
America/Toronto | Eastern Daylight Time |
America/Tortola | Atlantic Standard Time |
America/Vancouver | Pacific Daylight Time |
America/Virgin | Atlantic Standard Time |
America/Whitehorse | Pacific Daylight Time |
America/Winnipeg | Central Daylight Time |
America/Yakutat | Alaska Daylight Time |
America/Yellowknife | Mountain Daylight Time |
Antarctica/Casey | Western Standard Time (Australia) |
Antarctica/Davis | Davis Time |
Antarctica/DumontDUrville | Dumont-d'Urville Time |
Antarctica/Mawson | Mawson Time |
Antarctica/McMurdo | New Zealand Standard Time |
Antarctica/Palmer | Chile Time |
Antarctica/Rothera | Rothera Time |
Antarctica/South_Pole | New Zealand Standard Time |
Antarctica/Syowa | Syowa Time |
Antarctica/Vostok | Vostok Time |
Arctic/Longyearbyen | Central European Summer Time |
ART | Eastern European Summer Time |
Asia/Aden | Arabia Standard Time |
Asia/Almaty | Alma-Ata Summer Time |
Asia/Amman | Eastern European Summer Time |
Asia/Anadyr | Anadyr Summer Time |
Asia/Aqtau | Aqtau Summer Time |
Asia/Aqtobe | Aqtobe Summer Time |
Asia/Ashgabat | Turkmenistan Time |
Asia/Ashkhabad | Turkmenistan Time |
Asia/Baghdad | Arabia Daylight Time |
Asia/Bahrain | Arabia Standard Time |
Asia/Baku | Azerbaijan Summer Time |
Asia/Bangkok | Indochina Time |
Asia/Beirut | Eastern European Summer Time |
Asia/Bishkek | Kirgizstan Summer Time |
Asia/Brunei | Brunei Time |
Asia/Calcutta | India Standard Time |
Asia/Choibalsan | Choibalsan Time |
Asia/Chongqing | China Standard Time |
Asia/Chungking | China Standard Time |
Asia/Colombo | Sri Lanka Time |
Asia/Dacca | Bangladesh Time |
Asia/Damascus | Eastern European Summer Time |
Asia/Dhaka | Bangladesh Time |
Asia/Dili | East Timor Time |
Asia/Dubai | Gulf Standard Time |
Asia/Dushanbe | Tajikistan Time |
Asia/Gaza | Eastern European Summer Time |
Asia/Harbin | China Standard Time |
Asia/Hong_Kong | Hong Kong Time |
Asia/Hovd | Hovd Time |
Asia/Irkutsk | Irkutsk Summer Time |
Asia/Istanbul | Eastern European Summer Time |
Asia/Jakarta | West Indonesia Time |
Asia/Jayapura | East Indonesia Time |
Asia/Jerusalem | Israel Daylight Time |
Asia/Kabul | Afghanistan Time |
Asia/Kamchatka | Petropavlovsk-Kamchatski Summer Time |
Asia/Karachi | Pakistan Time |
Asia/Kashgar | China Standard Time |
Asia/Katmandu | Nepal Time |
Asia/Krasnoyarsk | Krasnoyarsk Summer Time |
Asia/Kuala_Lumpur | Malaysia Time |
Asia/Kuching | Malaysia Time |
Asia/Kuwait | Arabia Standard Time |
Asia/Macao | China Standard Time |
Asia/Macau | China Standard Time |
Asia/Magadan | Magadan Summer Time |
Asia/Makassar | Central Indonesia Time |
Asia/Manila | Philippines Time |
Asia/Muscat | Gulf Standard Time |
Asia/Nicosia | Eastern European Summer Time |
Asia/Novosibirsk | Novosibirsk Summer Time |
Asia/Omsk | Omsk Summer Time |
Asia/Oral | Oral Summer Time |
Asia/Phnom_Penh | Indochina Time |
Asia/Pontianak | West Indonesia Time |
Asia/Pyongyang | Korea Standard Time |
Asia/Qatar | Arabia Standard Time |
Asia/Qyzylorda | Qyzylorda Summer Time |
Asia/Rangoon | Myanmar Time |
Asia/Riyadh | Arabia Standard Time |
Asia/Riyadh87 | GMT+03:07 |
Asia/Riyadh88 | GMT+03:07 |
Asia/Riyadh89 | GMT+03:07 |
Asia/Saigon | Indochina Time |
Asia/Sakhalin | Sakhalin Summer Time |
Asia/Samarkand | Uzbekistan Time |
Asia/Seoul | Korea Standard Time |
Asia/Shanghai | China Standard Time |
Asia/Singapore | Singapore Time |
Asia/Taipei | China Standard Time |
Asia/Tashkent | Uzbekistan Time |
Asia/Tbilisi | Georgia Summer Time |
Asia/Tehran | Iran Daylight Time |
Asia/Tel_Aviv | Israel Daylight Time |
Asia/Thimbu | Bhutan Time |
Asia/Thimphu | Bhutan Time |
Asia/Tokyo | Japan Standard Time |
Asia/Ujung_Pandang | Central Indonesia Time |
Asia/Ulaanbaatar | Ulaanbaatar Time |
Asia/Ulan_Bator | Ulaanbaatar Time |
Asia/Urumqi | China Standard Time |
Asia/Vientiane | Indochina Time |
Asia/Vladivostok | Vladivostok Summer Time |
Asia/Yakutsk | Yaktsk Summer Time |
Asia/Yekaterinburg | Yekaterinburg Summer Time |
Asia/Yerevan | Armenia Summer Time |
AST | Alaska Daylight Time |
Atlantic/Azores | Azores Summer Time |
Atlantic/Bermuda | Atlantic Daylight Time |
Atlantic/Canary | Western European Summer Time |
Atlantic/Cape_Verde | Cape Verde Time |
Atlantic/Faeroe | Western European Summer Time |
Atlantic/Jan_Mayen | Central European Summer Time |
Atlantic/Madeira | Western European Summer Time |
Atlantic/Reykjavik | Greenwich Mean Time |
Atlantic/South_Georgia | South Georgia Standard Time |
Atlantic/St_Helena | Greenwich Mean Time |
Atlantic/Stanley | Falkland Is. Time |
Australia/ACT | Eastern Standard Time (New South Wales) |
Australia/Adelaide | Central Standard Time (South Australia) |
Australia/Brisbane | Eastern Standard Time (Queensland) |
Australia/Broken_Hill | Central Standard Time (South Australia/New South Wales) |
Australia/Canberra | Eastern Standard Time (New South Wales) |
Australia/Darwin | Central Standard Time (Northern Territory) |
Australia/Hobart | Eastern Standard Time (Tasmania) |
Australia/LHI | Lord Howe Standard Time |
Australia/Lindeman | Eastern Standard Time (Queensland) |
Australia/Lord_Howe | Lord Howe Standard Time |
Australia/Melbourne | Eastern Standard Time (Victoria) |
Australia/North | Central Standard Time (Northern Territory) |
Australia/NSW | Eastern Standard Time (New South Wales) |
Australia/Perth | Western Standard Time (Australia) |
Australia/Queensland | Eastern Standard Time (Queensland) |
Australia/South | Central Standard Time (South Australia) |
Australia/Sydney | Eastern Standard Time (New South Wales) |
Australia/Tasmania | Eastern Standard Time (Tasmania) |
Australia/Victoria | Eastern Standard Time (Victoria) |
Australia/West | Western Standard Time (Australia) |
Australia/Yancowinna | Central Standard Time (South Australia/New South Wales) |
BET | Brasilia Time |
Brazil/Acre | Acre Time |
Brazil/DeNoronha | Fernando de Noronha Time |
Brazil/East | Brasilia Time |
Brazil/West | Amazon Time |
BST | Bangladesh Time |
Canada/Atlantic | Atlantic Daylight Time |
Canada/Central | Central Daylight Time |
Canada/East-Saskatchewan | Central Standard Time |
Canada/Eastern | Eastern Daylight Time |
Canada/Mountain | Mountain Daylight Time |
Canada/Newfoundland | Newfoundland Daylight Time |
Canada/Pacific | Pacific Daylight Time |
Canada/Saskatchewan | Central Standard Time |
Canada/Yukon | Pacific Daylight Time |
CAT | Central African Time |
CET | Central European Summer Time |
Chile/Continental | Chile Time |
Chile/EasterIsland | Easter Is. Time |
CNT | Newfoundland Daylight Time |
CST | Central Daylight Time |
CST6CDT | Central Daylight Time |
CTT | China Standard Time |
Cuba | Central Daylight Time |
EAT | Eastern African Time |
ECT | Central European Summer Time |
EET | Eastern European Summer Time |
Egypt | Eastern European Summer Time |
Eire | Irish Summer Time |
EST | Eastern Daylight Time |
EST5EDT | Eastern Daylight Time |
Etc/GMT | GMT+00:00 |
Etc/GMT-0 | GMT+00:00 |
Etc/GMT-1 | GMT+01:00 |
Etc/GMT-10 | GMT+10:00 |
Etc/GMT-11 | GMT+11:00 |
Etc/GMT-12 | GMT+12:00 |
Etc/GMT-13 | GMT+13:00 |
Etc/GMT-14 | GMT+14:00 |
Etc/GMT-2 | GMT+02:00 |
Etc/GMT-3 | GMT+03:00 |
Etc/GMT-4 | GMT+04:00 |
Etc/GMT-5 | GMT+05:00 |
Etc/GMT-6 | GMT+06:00 |
Etc/GMT-7 | GMT+07:00 |
Etc/GMT-8 | GMT+08:00 |
Etc/GMT-9 | GMT+09:00 |
Etc/GMT+0 | GMT+00:00 |
Etc/GMT+1 | GMT-01:00 |
Etc/GMT+10 | GMT-10:00 |
Etc/GMT+11 | GMT-11:00 |
Etc/GMT+12 | GMT-12:00 |
Etc/GMT+2 | GMT-02:00 |
Etc/GMT+3 | GMT-03:00 |
Etc/GMT+4 | GMT-04:00 |
Etc/GMT+5 | GMT-05:00 |
Etc/GMT+6 | GMT-06:00 |
Etc/GMT+7 | GMT-07:00 |
Etc/GMT+8 | GMT-08:00 |
Etc/GMT+9 | GMT-09:00 |
Etc/GMT0 | GMT+00:00 |
Etc/Greenwich | Greenwich Mean Time |
Etc/UCT | Coordinated Universal Time |
Etc/Universal | Coordinated Universal Time |
Etc/UTC | Coordinated Universal Time |
Etc/Zulu | Coordinated Universal Time |
Europe/Amsterdam | Central European Summer Time |
Europe/Andorra | Central European Summer Time |
Europe/Athens | Eastern European Summer Time |
Europe/Belfast | British Summer Time |
Europe/Belgrade | Central European Summer Time |
Europe/Berlin | Central European Summer Time |
Europe/Bratislava | Central European Summer Time |
Europe/Brussels | Central European Summer Time |
Europe/Bucharest | Eastern European Summer Time |
Europe/Budapest | Central European Summer Time |
Europe/Chisinau | Eastern European Summer Time |
Europe/Copenhagen | Central European Summer Time |
Europe/Dublin | Irish Summer Time |
Europe/Gibraltar | Central European Summer Time |
Europe/Helsinki | Eastern European Summer Time |
Europe/Istanbul | Eastern European Summer Time |
Europe/Kaliningrad | Eastern European Summer Time |
Europe/Kiev | Eastern European Summer Time |
Europe/Lisbon | Western European Summer Time |
Europe/Ljubljana | Central European Summer Time |
Europe/London | British Summer Time |
Europe/Luxembourg | Central European Summer Time |
Europe/Madrid | Central European Summer Time |
Europe/Malta | Central European Summer Time |
Europe/Minsk | Eastern European Summer Time |
Europe/Monaco | Central European Summer Time |
Europe/Moscow | Moscow Daylight Time |
Europe/Nicosia | Eastern European Summer Time |
Europe/Oslo | Central European Summer Time |
Europe/Paris | Central European Summer Time |
Europe/Prague | Central European Summer Time |
Europe/Riga | Eastern European Summer Time |
Europe/Rome | Central European Summer Time |
Europe/Samara | Samara Summer Time |
Europe/San_Marino | Central European Summer Time |
Europe/Sarajevo | Central European Summer Time |
Europe/Simferopol | Eastern European Summer Time |
Europe/Skopje | Central European Summer Time |
Europe/Sofia | Eastern European Summer Time |
Europe/Stockholm | Central European Summer Time |
Europe/Tallinn | Eastern European Summer Time |
Europe/Tirane | Central European Summer Time |
Europe/Tiraspol | Eastern European Summer Time |
Europe/Uzhgorod | Eastern European Summer Time |
Europe/Vaduz | Central European Summer Time |
Europe/Vatican | Central European Summer Time |
Europe/Vienna | Central European Summer Time |
Europe/Vilnius | Eastern European Summer Time |
Europe/Warsaw | Central European Summer Time |
Europe/Zagreb | Central European Summer Time |
Europe/Zaporozhye | Eastern European Summer Time |
Europe/Zurich | Central European Summer Time |
GB | British Summer Time |
GB-Eire | British Summer Time |
GMT | Greenwich Mean Time |
GMT0 | GMT+00:00 |
Greenwich | Greenwich Mean Time |
Hongkong | Hong Kong Time |
HST | Hawaii Standard Time |
Iceland | Greenwich Mean Time |
IET | Eastern Standard Time |
Indian/Antananarivo | Eastern African Time |
Indian/Chagos | Indian Ocean Territory Time |
Indian/Christmas | Christmas Island Time |
Indian/Cocos | Cocos Islands Time |
Indian/Comoro | Eastern African Time |
Indian/Kerguelen | French Southern & Antarctic Lands Time |
Indian/Mahe | Seychelles Time |
Indian/Maldives | Maldives Time |
Indian/Mauritius | Mauritius Time |
Indian/Mayotte | Eastern African Time |
Indian/Reunion | Reunion Time |
Iran | Iran Daylight Time |
Israel | Israel Daylight Time |
IST | India Standard Time |
Jamaica | Eastern Standard Time |
Japan | Japan Standard Time |
JST | Japan Standard Time |
Kwajalein | Marshall Islands Time |
Libya | Eastern European Time |
MET | Middle Europe Summer Time |
Mexico/BajaNorte | Pacific Daylight Time |
Mexico/BajaSur | Mountain Daylight Time |
Mexico/General | Central Daylight Time |
Mideast/Riyadh87 | GMT+03:07 |
Mideast/Riyadh88 | GMT+03:07 |
Mideast/Riyadh89 | GMT+03:07 |
MIT | West Samoa Time |
MST | Mountain Daylight Time |
MST7MDT | Mountain Daylight Time |
Navajo | Mountain Daylight Time |
NET | Armenia Summer Time |
NST | New Zealand Standard Time |
NZ | New Zealand Standard Time |
NZ-CHAT | Chatham Standard Time |
Pacific/Apia | West Samoa Time |
Pacific/Auckland | New Zealand Standard Time |
Pacific/Chatham | Chatham Standard Time |
Pacific/Easter | Easter Is. Time |
Pacific/Efate | Vanuatu Time |
Pacific/Enderbury | Phoenix Is. Time |
Pacific/Fakaofo | Tokelau Time |
Pacific/Fiji | Fiji Time |
Pacific/Funafuti | Tuvalu Time |
Pacific/Galapagos | Galapagos Time |
Pacific/Gambier | Gambier Time |
Pacific/Guadalcanal | Solomon Is. Time |
Pacific/Guam | Chamorro Standard Time |
Pacific/Honolulu | Hawaii Standard Time |
Pacific/Johnston | Hawaii Standard Time |
Pacific/Kiritimati | Line Is. Time |
Pacific/Kosrae | Kosrae Time |
Pacific/Kwajalein | Marshall Islands Time |
Pacific/Majuro | Marshall Islands Time |
Pacific/Marquesas | Marquesas Time |
Pacific/Midway | Samoa Standard Time |
Pacific/Nauru | Nauru Time |
Pacific/Niue | Niue Time |
Pacific/Norfolk | Norfolk Time |
Pacific/Noumea | New Caledonia Time |
Pacific/Pago_Pago | Samoa Standard Time |
Pacific/Palau | Palau Time |
Pacific/Pitcairn | Pitcairn Standard Time |
Pacific/Ponape | Ponape Time |
Pacific/Port_Moresby | Papua New Guinea Time |
Pacific/Rarotonga | Cook Is. Time |
Pacific/Saipan | Chamorro Standard Time |
Pacific/Samoa | Samoa Standard Time |
Pacific/Tahiti | Tahiti Time |
Pacific/Tarawa | Gilbert Is. Time |
Pacific/Tongatapu | Tonga Time |
Pacific/Truk | Truk Time |
Pacific/Wake | Wake Time |
Pacific/Wallis | Wallis & Futuna Time |
Pacific/Yap | Yap Time |
PLT | Pakistan Time |
PNT | Mountain Standard Time |
Poland | Central European Summer Time |
Portugal | Western European Summer Time |
PRC | China Standard Time |
PRT | Atlantic Standard Time |
PST | Pacific Daylight Time |
PST8PDT | Pacific Daylight Time |
ROK | Korea Standard Time |
Singapore | Singapore Time |
SST | Solomon Is. Time |
SystemV/AST4 | Atlantic Standard Time |
SystemV/AST4ADT | Atlantic Daylight Time |
SystemV/CST6 | Central Standard Time |
SystemV/CST6CDT | Central Daylight Time |
SystemV/EST5 | Eastern Standard Time |
SystemV/EST5EDT | Eastern Daylight Time |
SystemV/HST10 | Hawaii Standard Time |
SystemV/MST7 | Mountain Standard Time |
SystemV/MST7MDT | Mountain Daylight Time |
SystemV/PST8 | Pitcairn Standard Time |
SystemV/PST8PDT | Pacific Daylight Time |
SystemV/YST9 | Gambier Time |
SystemV/YST9YDT | Alaska Daylight Time |
Turkey | Eastern European Summer Time |
UCT | Coordinated Universal Time |
Universal | Coordinated Universal Time |
US/Alaska | Alaska Daylight Time |
US/Aleutian | Hawaii-Aleutian Daylight Time |
US/Arizona | Mountain Standard Time |
US/Central | Central Daylight Time |
US/East-Indiana | Eastern Standard Time |
US/Eastern | Eastern Daylight Time |
US/Hawaii | Hawaii Standard Time |
US/Indiana-Starke | Eastern Standard Time |
US/Michigan | Eastern Daylight Time |
US/Mountain | Mountain Daylight Time |
US/Pacific | Pacific Daylight Time |
US/Pacific-New | Pacific Daylight Time |
US/Samoa | Samoa Standard Time |
UTC | Coordinated Universal Time |
VST | Indochina Time |
W-SU | Moscow Daylight Time |
WET | Western European Summer Time |
Zulu | Coordinated Universal Time |
Last updated